Trader since Sep 11, 2026
Achievements are derived from the trade log at page load. They cannot be bought, sold, or pickled. 3 of 13 unlocked.
| Market | Outcome | Shares | Price | Value | Status |
|---|---|---|---|---|---|
| Which AI lab discloses the next headline security incident? | OpenAI | 308.11 | 46.2% | 98.02 | open |
| Will a CVSS 9.0+ RCE be disclosed in a major AI coding agent before 2027? | YES | 130.35 | 80.5% | 98.02 | open |
| When | Market | Side | Outcome | Shares | $POC |
|---|---|---|---|---|---|
| 2026-09-11 15:17 UTC | Will a CVSS 9.0+ RCE be disclosed in a major AI coding agent | BUY | YES | 130.35 | 99.01 |
| 2026-09-11 15:17 UTC | Which AI lab discloses the next headline security incident? | BUY | OpenAI | 308.11 | 99.01 |
9 folder(s). Single-click opens; it is 1995, nobody has time for double. Prices are probabilities, $POC is nothing.